Chalks up! 2019

168
Name Top Punkte
1 sam07 69 69.000
2 helmuth 65 65.000
3 chris44 64 64.000
3 chrissi 64 64.000
5 hendrik30 63 63.000
5 anton38 63 63.000
5 felixschm 63 63.000
5 linus61 63 63.000
5 Sascha D 63 63.000
10 johann50 62 62.000
10 christopher97 62 62.000
10 Malte J N 62 62.000
10 sven18 62 62.000
14 tobias200 61 61.000
14 klaas 61 61.000
14 basti_ny 61 61.000
17 patrick79 60 60.000
17 christoph065 60 60.000
19 monty 59 59.000
20 martin56 58 58.000
21 paul700 57 57.000
22 richard52 56 56.000
23 alex22 55 55.000
23 malte57 55 55.000
23 oliver41 55 55.000
23 lasse69 55 55.000
23 Denis Jottpunkt 55 55.000
28 frederik25 53 53.000
28 meric 53 53.000
28 andor 53 53.000
28 christoph00 53 53.000
32 julian09 52 52.000
33 florian60 51 51.000
34 julian35 50 50.000
34 Malloni 50 50.000
36 eike90 49 49.000
37 simon18 48 48.000
37 JulianL 48 48.000
37 kilian60 48 48.000
37 lasse38 48 48.000
41 daniel427 47 47.000
42 Änsen 46 46.000
42 French Michael 46 46.000
44 oscar47 44 44.000
45 McDaniel 43 43.000
46 achimb 41 41.000
47 Prinz Marius 40 40.000
47 Jannik S. 40 40.000
49 jakob71 39 39.000
49 laurenz92 39 39.000
49 lukas37 39 39.000
52 jonathan13 38 38.000
52 Bobel Stefan aka Danger Dave 38 38.000
52 jonas715 38 38.000
55 jonathan70 37 37.000
55 tobias75 37 37.000
55 felix44 37 37.000
55 jens69 37 37.000
55 stephan62 37 37.000
55 tobias96 37 37.000
61 lucas 36 36.000
61 andre93 36 36.000
61 walter 36 36.000
64 dennis91 35 35.000
64 raphael 35 35.000
64 alexander905 35 35.000
67 daniel29 34 34.000
67 mathias11 34 34.000
67 Alex 🍍 34 34.000
67 sven06 34 34.000
67 Marcus 34 34.000
67 henk 34 34.000
73 manuel35 33 33.000
73 johannes19 33 33.000
73 bastian90 33 33.000
73 martin509 33 33.000
77 nicolas14 32 32.000
77 martin08 32 32.000
79 alva48 31 31.000
79 lennart74 31 31.000
79 pickleseb 31 31.000
82 nelson 30 30.000
82 julian89 30 30.000
82 manuel20 30 30.000
82 christian670 30 30.000
86 linus64 29 29.000
86 lennart004 29 29.000
88 arne01 28 28.000
88 marlon02 28 28.000
90 martin77 27 27.000
90 simon308 27 27.000
90 tim_patrick 27 27.000
93 Max J 24 24.000
93 alexander00 24 24.000
93 florian72 24 24.000
96 dietmar 23 23.000
97 falk05 22 22.000
98 christoph596 20 20.000
98 thomas73 20 20.000
100 lukas31 19 19.000
101 Tony 18 18.000
102 matthias59 17 17.000
102 michael79 17 17.000
102 sebastian55 17 17.000
105 daniel795 16 16.000
105 aaron21 16 16.000
107 christian78 15 15.000
107 michael566 15 15.000
109 philipp064 14 14.000
110 paul88 11 11.000
111 fenno 0 0
111 christian550 0 0
111 sascha91 0 0
111 paul86 0 0
111 torben62 0 0
111 nils27 0 0
111 patrick24 0 0
111 manuel61 0 0
111 alexander61 0 0
111 nils20 0 0
111 Raphael 0 0
111 felix68 0 0
111 anantha_padmanabhan 0 0
111 markus42 0 0
111 Björn Wilken 0 0
111 daniel-daniel 0 0
111 leon37 0 0
111 juri03 0 0
111 claas_thore 0 0
111 Jannis 0 0
111 Michél Bergmann 0 0
111 sebastian69 0 0
111 robin82 0 0
111 Daniel B. 0 0
111 krishan 0 0
111 wilhelm52 0 0
111 nils79 0 0
111 stylianos 0 0
111 michael92 0 0
111 sebastian85 0 0
111 marco27 0 0
111 jonatan28 0 0
111 martin085 0 0
111 jean55 0 0
111 constantin393 0 0
111 maurice72 0 0
111 nils 0 0
111 michael415 0 0
111 tobias45 0 0
111 dane 0 0
111 onno 0 0
111 marcel71 0 0
111 mischa 0 0
111 alexander923 0 0
111 bernhard15 0 0
111 silvermoon 0 0
111 malte43 0 0
111 philipp234 0 0
111 jan177 0 0
111 max70 0 0
111 tim00 0 0
111 gregor06 0 0
111 david99 0 0
111 jannik26 0 0
111 felix07 0 0
111 julian50 0 0
111 pablo96 0 0
111 miles 0 0
BleauStone Boulders Kletterhallenservice frischeKISTE Manox Mantle Squadra Vertical Life Wingman