blocsport-Kinderspasswettkampf

53
Name Flash Top Zone Quote Punkte
1 magorzata 15 3 0 78 % 9.664
2 malwina29 12 3 1 65 % 6.674
3 alex 11 4 1 65 % 6.609
4 Thorben 11 2 1 57 % 5.286
5 pia.kass 12 1 1 57 % 5.213
6 hanna.bernstaedt 11 1 0 52 % 4.255
7 ida.zimmer 9 3 0 52 % 3.941
8 arkadi 8 4 0 52 % 3.751
9 emil2 9 2 2 48 % 3.722
10 vera.stefanowske 8 3 0 48 % 3.241
11 emil48 9 1 0 43 % 2.680
12 zofia95 8 1 1 39 % 2.340
13 urszula 9 0 1 39 % 2.227
14 albert.lehmann 9 0 1 39 % 2.214
15 nino.dewitz 8 1 1 39 % 2.175
16 sophie_valentina 5 2 5 30 % 2.086
17 greta 9 0 0 39 % 2.033
18 chris.bernhardt 7 2 0 39 % 2.026
19 Annabelle.Rosskamp 6 2 0 35 % 2.011
20 julius95 7 2 1 39 % 1.971
21 jan21 8 1 0 39 % 1.901
22 jonas08 6 2 1 35 % 1.885
23 lilly36 7 2 0 39 % 1.818
24 bent.herz 8 0 0 35 % 1.673
25 maja.walowska 7 0 3 30 % 1.556
26 theodor 6 1 0 30 % 1.531
27 hannes.flietner 7 1 0 35 % 1.450
28 charlotte07 7 1 0 35 % 1.375
29 helene64 6 2 0 35 % 1.361
30 jakob.drija 4 2 1 26 % 1.100
31 rene56 6 1 0 30 % 1.079
32 Tilli 5 0 3 22 % 1.048
33 tinko.friederici 6 0 0 26 % 928
34 josy.lerch 4 1 1 22 % 923
35 jonathan.rahm 7 0 0 30 % 920
36 eddi.lakeberg 5 0 2 22 % 867
37 frieda.hochkeppler 4 0 4 17 % 634
38 paula43 6 0 0 26 % 560
38 Milan Gerono 6 0 0 26 % 560
40 noah.ngo 5 1 0 26 % 552
41 jill 4 1 2 22 % 535
42 jenny.soldatova 5 1 0 26 % 521
43 mats.lakeberg 4 0 2 17 % 423
44 Carl F H 4 0 2 17 % 366
45 Cliff Hanger 3 1 1 17 % 297
46 leonie14 3 0 3 13 % 266
47 daniela94 3 0 2 13 % 235
48 kilian.neyer 2 1 2 13 % 217
49 rafael28 0 1 4 4 % 199
50 levi2 0 0 0 0 % 0
50 luk.meyerhofer 0 0 0 0 % 0
50 gasim.nazari 0 0 0 0 % 0
50 pola 0 0 0 0 % 0
Blue Pill Moon Climbing Fritz Kola (Logo + Name) Mad Rock Benky Vertical Equipment Geoquest Vaude Climb On Kletterkultur Camp4 Lowa Urban Sports Club