Chalks Up! 2018

67
Name Flash Top Zone Punkte
1 Xxx 0 55 0 55.000
1 clara84 0 55 0 55.000
3 jennifer56 0 53 0 53.000
3 camilla 0 53 0 53.000
5 pia97 0 51 0 51.000
5 mirja 0 51 0 51.000
7 anna898 0 48 0 48.000
8 AnneR 0 45 0 45.000
9 Franzi 0 44 0 44.000
10 petra85 0 40 0 40.000
10 lara93 0 40 0 40.000
12 britta85 0 39 0 39.000
12 julie76 0 39 0 39.000
14 nele65 0 37 0 37.000
15 nina58 0 36 0 36.000
15 jule134 0 36 0 36.000
17 janina00 0 34 0 34.000
17 lina056 0 34 0 34.000
19 mareike 0 33 0 33.000
19 lisa030 0 33 0 33.000
21 hannah01 0 30 0 30.000
22 letizia 0 29 0 29.000
22 sandra78 0 29 0 29.000
24 nora94 0 26 0 26.000
24 christin55 0 26 0 26.000
24 kerstin26 0 26 0 26.000
24 leslie51 0 26 0 26.000
28 mieke 0 24 0 24.000
29 anne87 0 22 0 22.000
30 sabrina32 0 21 0 21.000
30 sonjaaaa 0 21 0 21.000
30 dhammika 0 21 0 21.000
33 fabiane 0 20 0 20.000
33 maja39 0 20 0 20.000
33 leandra 0 20 0 20.000
36 verena44 0 19 0 19.000
36 teelka 0 19 0 19.000
36 finja 0 19 0 19.000
39 theresa45 0 17 0 17.000
39 jana92 0 17 0 17.000
41 lisa92 0 16 0 16.000
41 antje06 0 16 0 16.000
43 larissa 0 5 0 5.000
44 steffi62 0 0 0 0
44 jenny41 0 0 0 0
44 fini 0 0 0 0
44 hanna00 0 0 0 0
44 wiebke24 0 0 0 0
44 jana07 0 0 0 0
44 janina41 0 0 0 0
44 vanessa13 0 0 0 0
44 saskia78 0 0 0 0
44 kathrin72 0 0 0 0
44 emma42 0 0 0 0
44 Marie 0 0 0 0
44 leila 0 0 0 0
44 swantje 0 0 0 0
44 susanne79 0 0 0 0
44 carla 0 0 0 0
44 an92 0 0 0 0
44 astrid 0 0 0 0
44 vanessa02 0 0 0 0
44 anke68 0 0 0 0
44 ati67 0 0 0 0
44 gitta 0 0 0 0
44 greta87 0 0 0 0
44 lara11 0 0 0 0
Benky Vertical Equipment BOLDEST. KletterRetter Ropeless Mantle Wingman