Chalks Up! 2018

179
Name Flash Top Zone Punkte
1 sam07 0 67 0 67.000
1 tim33 0 67 0 67.000
3 linus61 0 66 0 66.000
3 lars09 0 66 0 66.000
5 chris44 0 65 0 65.000
6 Lars Gieschen 0 64 0 64.000
6 helmuth 0 64 0 64.000
6 julian06 0 64 0 64.000
9 felixschm 0 63 0 63.000
10 anton38 0 62 0 62.000
11 hendrik23 0 61 0 61.000
11 jonathan65 0 61 0 61.000
13 sven18 0 60 0 60.000
13 malte57 0 60 0 60.000
13 patrick79 0 60 0 60.000
13 raphael_dominic 0 60 0 60.000
13 BigBertha 0 60 0 60.000
13 chrissi 0 60 0 60.000
19 oliver41 0 59 0 59.000
19 simon09 0 59 0 59.000
21 rickmer 0 58 0 58.000
21 Denis Jottpunkt 0 58 0 58.000
21 BvT 0 58 0 58.000
24 basti_ny 0 57 0 57.000
24 taner 0 57 0 57.000
24 martin56 0 57 0 57.000
27 nick44 0 56 0 56.000
27 jannik26 0 56 0 56.000
27 richard52 0 56 0 56.000
30 oscar47 0 55 0 55.000
30 johann50 0 55 0 55.000
30 oliver635 0 55 0 55.000
30 timothee 0 55 0 55.000
34 lasse38 0 54 0 54.000
34 johnny35 0 54 0 54.000
36 alex22 0 53 0 53.000
36 florian60 0 53 0 53.000
36 benjamin14 0 53 0 53.000
36 frederik25 0 53 0 53.000
40 philipp97 0 52 0 52.000
40 christoph38 0 52 0 52.000
40 bernhard15 0 52 0 52.000
43 mischa 0 51 0 51.000
43 simon18 0 51 0 51.000
43 Michél Bergmann 0 51 0 51.000
46 Bobel Stefan aka Danger Dave 0 50 0 50.000
47 michael86 0 49 0 49.000
48 julian35 0 48 0 48.000
48 christoph00 0 48 0 48.000
50 Prinz Marius 0 47 0 47.000
50 rouven 0 47 0 47.000
50 monty 0 47 0 47.000
53 christian245 0 46 0 46.000
53 lukas-paul 0 46 0 46.000
55 joshua40 0 45 0 45.000
55 Marcus 0 45 0 45.000
57 stephan62 0 44 0 44.000
58 JulianL 0 43 0 43.000
58 sascha26 0 43 0 43.000
58 kevin47 0 43 0 43.000
61 jonas966 0 42 0 42.000
61 michael92 0 42 0 42.000
61 silvermoon 0 42 0 42.000
61 philipp76 0 42 0 42.000
61 paul86 0 42 0 42.000
61 felix44 0 42 0 42.000
67 timW 0 41 0 41.000
67 mathias11 0 41 0 41.000
69 jakob71 0 38 0 38.000
69 alexander923 0 38 0 38.000
69 manuel87 0 38 0 38.000
69 timo20 0 38 0 38.000
73 lukas37 0 37 0 37.000
73 martin77 0 37 0 37.000
73 bernhard02 0 37 0 37.000
76 Jannik S. 0 36 0 36.000
76 chris35 0 36 0 36.000
76 jonathan13 0 36 0 36.000
76 Malloni 0 36 0 36.000
76 christopher97 0 36 0 36.000
81 daniel29 0 35 0 35.000
82 jonas78 0 34 0 34.000
82 martin08 0 34 0 34.000
82 torben62 0 34 0 34.000
82 jan75 0 34 0 34.000
86 raphael 0 33 0 33.000
86 Robert Büssing 0 33 0 33.000
88 nelson 0 32 0 32.000
88 maximilian01 0 32 0 32.000
90 kay88 0 31 0 31.000
90 michael79 0 31 0 31.000
90 christian738 0 31 0 31.000
93 tim67 0 30 0 30.000
93 tim_patrick 0 30 0 30.000
93 dane 0 30 0 30.000
96 andre376 0 29 0 29.000
96 matthias99 0 29 0 29.000
98 niclas34 0 28 0 28.000
99 tobias02 0 27 0 27.000
99 yannis 0 27 0 27.000
99 lukas18 0 27 0 27.000
99 Srnhsr 0 27 0 27.000
103 roland86 0 25 0 25.000
103 christian913 0 25 0 25.000
105 martin085 0 24 0 24.000
106 lorenzo 0 23 0 23.000
106 christian670 0 23 0 23.000
108 leon39 0 22 0 22.000
109 clemens81 0 21 0 21.000
109 bastian90 0 21 0 21.000
109 nikolas26 0 21 0 21.000
112 kai98 0 20 0 20.000
112 schalke04 0 20 0 20.000
114 niklas27 0 19 0 19.000
114 fabian645 0 19 0 19.000
114 achim28 0 19 0 19.000
117 tjark19 0 15 0 15.000
117 simon47 0 15 0 15.000
119 daniel465 0 14 0 14.000
120 jan35 0 13 0 13.000
121 noah35 0 11 0 11.000
122 ruben79 0 0 0 0
122 mario76 0 0 0 0
122 arne79 0 0 0 0
122 lennard66 0 0 0 0
122 andre15 0 0 0 0
122 edison 0 0 0 0
122 christian550 0 0 0 0
122 marc54 0 0 0 0
122 benjamin79 0 0 0 0
122 constantin03 0 0 0 0
122 felix07 0 0 0 0
122 matthias01 0 0 0 0
122 andreas82 0 0 0 0
122 lasse69 0 0 0 0
122 sergei 0 0 0 0
122 Malte J N 0 0 0 0
122 mario96 0 0 0 0
122 mitchell 0 0 0 0
122 jesper 0 0 0 0
122 erd 0 0 0 0
122 lukas783 0 0 0 0
122 erik99 0 0 0 0
122 Sascha D 0 0 0 0
122 patrick24 0 0 0 0
122 yale 0 0 0 0
122 ulf77 0 0 0 0
122 Stefan67 0 0 0 0
122 rene31 0 0 0 0
122 david41 0 0 0 0
122 henrik10 0 0 0 0
122 henry.kagemann 0 0 0 0
122 jakob513 0 0 0 0
122 timo04 0 0 0 0
122 alexander26 0 0 0 0
122 andre98 0 0 0 0
122 david33 0 0 0 0
122 stefan403 0 0 0 0
122 florian25 0 0 0 0
122 david696 0 0 0 0
122 ruben97 0 0 0 0
122 max404 0 0 0 0
122 jan02 0 0 0 0
122 fynn90 0 0 0 0
122 nicolas82 0 0 0 0
122 jonas37 0 0 0 0
122 henning19 0 0 0 0
122 phillip 0 0 0 0
122 franziskus 0 0 0 0
122 tim32 0 0 0 0
122 sebastian85 0 0 0 0
122 lukas43 0 0 0 0
122 marcus45 0 0 0 0
122 achim43 0 0 0 0
122 Mathis 0 0 0 0
122 sebastian69 0 0 0 0
122 olaf55 0 0 0 0
122 patrik33 0 0 0 0
122 sebastian42 0 0 0 0
Benky Vertical Equipment BOLDEST. KletterRetter Ropeless Mantle Wingman