3rd BLOCSCHOK

40
Name Flash Top Zone Quote Punkte
1 florence 33 6 2 78 % 13.480
2 marie2 35 4 0 78 % 13.244
3 claudia00 35 2 2 74 % 11.908
4 mia47 31 5 3 72 % 10.828
5 sara2 33 2 0 70 % 10.211
6 katerina 30 3 2 66 % 8.639
7 Janina P. 31 2 1 66 % 8.281
8 carole2 26 8 1 68 % 8.275
9 Aurelie Brouschert 29 4 1 66 % 8.198
10 rebecca44 28 5 1 66 % 7.929
11 cathy 21 4 0 50 % 6.491
12 cacilia2 23 7 2 60 % 6.375
13 steffi47 24 7 0 62 % 6.251
14 hannah7 25 3 2 56 % 5.902
15 estera 21 5 4 52 % 5.447
16 lucie10 21 5 5 52 % 5.399
17 leonie58 19 10 2 58 % 5.325
18 juli_fitnessgirl 20 7 5 54 % 5.103
19 elise 21 5 6 52 % 5.062
20 damaris 21 6 3 54 % 5.024
21 anna-lena42 22 5 0 54 % 4.694
22 juliane25 9 2 8 22 % 3.917
23 justine24 20 4 0 48 % 3.517
24 fabi3 16 5 4 42 % 2.919
25 Isabel 16 3 2 38 % 2.816
26 gala 15 6 1 42 % 2.614
27 Andy 16 3 2 38 % 2.531
28 maggie 15 5 2 40 % 2.320
29 Anke 16 4 3 40 % 2.263
30 cecile33 15 5 1 40 % 1.952
31 wiebke69 14 5 3 38 % 1.837
32 lisa717 12 1 2 26 % 996
33 charmaine 0 0 0 0 % 0
33 lou 0 0 0 0 % 0
33 megan16 0 0 0 0 % 0
33 florence19 0 0 0 0 % 0
33 Carolin 0 0 0 0 % 0
33 vanessa 0 0 0 0 % 0
33 sophia51 0 0 0 0 % 0
33 janin 0 0 0 0 % 0
Bierverlag Kessler Casper's Climbing Shop Fritz Kola (Logo + Name) goodgrip Manox Ocun Viking Adventures Volksbank Trier eG